Highest Weapon Stats
MELEE
Weapon-Wield Damage AttackMod MeleeMod MissileMod MagicMod
Axe-0 11.4-19 7 7 2.5 2.5
Axe-250 16.8-28 15 15 2.5 2.5
Axe-300 19.2-32 15 15 2.5 2.5
Axe-325 21.6-36 15 15 2.5 2.5
Axe-350 22.8-38 15 15 2.5 2.5
Axe-370 25.2-42 15 15 2.5 2.5
Axe-400 27.6-46 15 15 2.5 2.5
Dagger-0 8.4-12 11 11 2.5 2.5
Dagger-250 9.8-14 15 15 2.5 2.5
Dagger-300 11.2-16 15 15 2.5 2.5
Dagger-325 12.6-18 15 15 2.5 2.5
Dagger-350 14-20 15 15 2.5 2.5
Dagger-370 16.8-24 15 15 2.5 2.5
Dagger-400 18.2-26 15 15 2.5 2.5
Mace-0 13.5-18 7 12 2.5 2.5
Mace-250 19.5-26 15 20 2.5 2.5
Mace-300 22.5-30 15 20 2.5 2.5
Mace-325 25.5-34 15 20 2.5 2.5
Mace-350 27-36 15 20 2.5 2.5
Mace-370 28.5-38 15 20 2.5 2.5
Mace-400 31.5-42 15 20 2.5 2.5
Spear-0 9.35-17 7 7 2.5 2.5
Spear-250 13.2-24 15 15 2.5 2.5
Spear-300 14.3-26 15 15 2.5 2.5
Spear-325 15.4-28 15 15 2.5 2.5
Spear-350 17.6-32 15 15 2.5 2.5
Spear-370 19.8-36 15 15 2.5 2.5
Spear-400 22-40 15 15 2.5 2.5
Staff-0 9-12 7 7 2.5 2.5
Staff-250 10.5-14 15 15 2.5 2.5
Staff-300 12-16 15 15 2.5 2.5
Staff-325 13.5-18 15 15 2.5 2.5
Staff-350 15-20 15 15 2.5 2.5
Staff-370 18-24 15 15 2.5 2.5
Staff-400 19.5-26 15 15 2.5 2.5
Sword-0 12-20 11 11 2.5 2.5
Sword-250 18-30 15 15 2.5 2.5
Sword-300 21-35 15 15 2.5 2.5
Sword-325 24-40 15 15 2.5 2.5
Sword-350 27-45 15 15 2.5 2.5
Sword-370 30-50 15 15 2.5 2.5
Sword-400 33-55 15 15 2.5 2.5
UA-0 4-8 7 12 2.5 2.5
UA-250 5.5-11 15 20 2.5 2.5
UA-300 6.5-13 15 20 2.5 2.5
UA-325 8-16 15 20 2.5 2.5
UA-350 10-20 15 20 2.5 2.5
UA-370 11-22 15 20 2.5 2.5
UA-400 13-26 15 20 2.5 2.5
Highest Weapon Stats - SPECIAL MELEE
Weapon-Wield Damage AttackMod MeleeMod MissileMod MagicMod
Hammer(Axe)-0 9.6-16 7 7 2.5 2.5
Hammer(Axe)-250 15-25 15 15 2.5 2.5
Hammer(Axe)-300 17.4-29 15 15 2.5 2.5
Hammer(Axe)-325 19.8-33 15 15 2.5 2.5
Hammer(Axe)-350 21-35 15 15 2.5 2.5
Hammer(Axe)-370 23.4-39 15 15 2.5 2.5
Hammer(Axe)-400 25.8-43 15 15 2.5 2.5
Spiked(Mace)-0 12.75-17 7 12 2.5 2.5
Spiked(Mace)-250 18.75-25 15 20 2.5 2.5
Spiked(Mace)-300 21.75-29 15 20 2.5 2.5
Spiked(Mace)-325 24.75-33 15 20 2.5 2.5
Spiked(Mace)-350 26.25-35 15 20 2.5 2.5
Spiked(Mace)-370 27.75-37 15 20 2.5 2.5
Spiked(Mace)-400 30.75-41 15 20 2.5 2.5
Naginata(Spear)-0 8.8-16 7 7 2.5 2.5
Naginata(Spear)-250 12.65-23 15 15 2.5 2.5
Naginata(Spear)-300 13.75-25 15 15 2.5 2.5
Naginata(Spear)-325 14.85-27 15 15 2.5 2.5
Naginata(Spear)-350 17.05-31 15 15 2.5 2.5
Naginata(Spear)-370 19.25-35 15 15 2.5 2.5
Naginata(Spear)-400 21.45-39 15 15 2.5 2.5
       
RANGED
Weapon - Wield Damage MeleeMod Elemental Bonus MissileMod MagicMod
Bow - 0 100% 7%   2.5 2.5
Bow - 0 (retired) 113% 7%      
Bow - 250 110% 12%   2.5 2.5
Bow - 270 120% 15%   2.5 2.5
Bow - 290 130% 15%   2.5 2.5
Bow - 315 130% 15% 4% 2.5 2.5
Bow - 335 130% 15% 8% 2.5 2.5
Bow - 360 130% 15% 12% 2.5 2.5
RANGED    
Weapon - Wield Damage MeleeMod Elemental Bonus MissileMod MagicMod
XBow - 0 130% 7%   2.5 2.5
XBow - 250 140% 15%   2.5 2.5
XBow - 270 145% 15%   2.5 2.5
XBow - 290 155% 15%   2.5 2.5
XBow - 315 155% 15% 4% 2.5 2.5
XBow - 335 155% 15% 8% 2.5 2.5
XBow - 360 155% 15% 12% 2.5 2.5
RANGED    
Weapon - Wield Damage MeleeMod Elemental Bonus MissileMod MagicMod
Atlatl - 0 110% 7%   2.5 2.5
Atlatl - 250 130% 15%   2.5 2.5
Atlatl - 270 140% 15%   2.5 2.5
Atlatl - 290 150% 15%   2.5 2.5
Atlatl - 315 150% 15% 4% 2.5 2.5
Atlatl - 335 150% 15% 7% 2.5 2.5
Atlatl - 360 150% 15% 10% 2.5 2.5
   
WANDS
Wand - Wield ManaConv MeleeMod MagDef pvm pvp
Wand - 0 10% 15% 2.5    
Wand - 290 10% 15% 2.5 10 2.5
Wand - 310 10% 15% 2.5 10 2.5
Wand - 330 10% 15% 2.5 10 2.5
Wand - 355 10% 15% 2.5 10 2.5